Over 140 Total Points Predictions, Tips and Stats for Monday, 22 July 2024
Total points tips refer to the overall points scored in the game, including the points scored overtime.
Over 140 points in the game by percentage.
| Home Team - Away Team | Tip | Logic | |
|---|---|---|---|
|  10/31 10:00 | Seoul SK Knights Daegu KOGAS Pegasus | 
                                            Over  140 points | Daegu KOGAS Pegasus have over 140 points in 80% of their games in the last month (total games 10). | 
|  10/31 10:00 | Seoul SK Knights Daegu KOGAS Pegasus | 
                                            Over  140 points | Seoul SK Knights have over 140 points in 100% of their games in the last month (total games 10). | 
|  10/31 10:05 | Yokohama Excellence Yamagata Wyverns | 
                                            Over  140 points | Yokohama Excellence have over 140 points in 80% of their games in the last month (total games 5). | 
|  10/31 10:05 | Yokohama Excellence Yamagata Wyverns | 
                                            Over  140 points | Yamagata Wyverns have over 140 points in 100% of their games in the last month (total games 5). | 
|  10/31 10:35 | Rizing Zephyr Fukuoka Kobe Storks | 
                                            Over  140 points | Kobe Storks have over 140 points in 100% of their games in the last month (total games 5). | 
|  10/31 10:45 | Maccabi Haifa Hapoel Safed | 
                                            Over  140 points | Maccabi Haifa have over 140 points in 83% of their games in the last month (total games 6). | 
|  10/31 11:00 | ABC Leii Bucuresti CS Universitatea Craiova | 
                                            Over  140 points | ABC Leii Bucuresti have over 140 points in 75% of their games in the last month (total games 4). | 
|  10/31 11:15 | Ironi Nes Ziona Hapoel Unet Holon | 
                                            Over  140 points | Hapoel Unet Holon have over 140 points in 100% of their games in the last month (total games 5). | 
|  10/31 11:30 | Phoenix Super LPG Fuel Masters Magnolia Hotshots Pambansang Manok | 
                                            Over  140 points | Magnolia Hotshots Pambansang Manok have over 140 points in 100% of their games in the last month (total games 4). | 
|  10/31 11:30 | Phoenix Super LPG Fuel Masters Magnolia Hotshots Pambansang Manok | 
                                            Over  140 points | Phoenix Super LPG Fuel Masters have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 13:00 | AL Nasr (SA) Al-Ula | 
                                            Over  140 points | AL Nasr (SA) have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 13:00 | AL Nasr (SA) Al-Ula | 
                                            Over  140 points | Al-Ula have over 140 points in 100% of their games in the last month (total games 7). | 
| 10/31 13:00 | Al Ahly SC Al Salam | 
                                            Over  140 points | Al Ahly SC have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | Al Ahly SC Al Salam | 
                                            Over  140 points | Al Salam have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | AL Nasr (SA) Al Ahly SC | 
                                            Over  140 points | Al Ahly SC have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | AL Nasr (SA) Al Ahly SC | 
                                            Over  140 points | AL Nasr (SA) have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 13:00 | Ohod Medina AL Fateh | 
                                            Over  140 points | AL Fateh have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | Ohod Medina AL Fateh | 
                                            Over  140 points | Ohod Medina have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | Krivbasbasket Staryi Lutsk-Universitet | 
                                            Over  140 points | Krivbasbasket have over 140 points in 66% of their games in the last month (total games 6). | 
| 10/31 13:00 | Krivbasbasket Staryi Lutsk-Universitet | 
                                            Over  140 points | Staryi Lutsk-Universitet have over 140 points in 100% of their games in the last month (total games 7). | 
| 10/31 13:00 | AL Khaleej AL Ittihad | 
                                            Over  140 points | AL Khaleej have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 13:00 | AL Khaleej AL Ittihad | 
                                            Over  140 points | AL Ittihad have over 140 points in 100% of their games in the last month (total games 7). | 
| 10/31 13:00 | AL Fateh AL Ittihad | 
                                            Over  140 points | AL Fateh have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | AL Fateh AL Ittihad | 
                                            Over  140 points | AL Ittihad have over 140 points in 100% of their games in the last month (total games 7). | 
| 10/31 13:00 | Ohod Medina Mudhar | 
                                            Over  140 points | Mudhar have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 13:00 | Ohod Medina Mudhar | 
                                            Over  140 points | Ohod Medina have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 15:00 | AL Khaleej Al Salam | 
                                            Over  140 points | AL Khaleej have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 15:00 | AL Khaleej Al Salam | 
                                            Over  140 points | Al Salam have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 15:00 | Al Khewaildia Mudhar | 
                                            Over  140 points | Mudhar have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 15:30 | KK Ljubljana KK Celje | 
                                            Over  140 points | KK Celje have over 140 points in 75% of their games in the last month (total games 4). | 
| 10/31 16:00 | Esenler Erokspor Tofaş Bursa | 
                                            Over  140 points | Tofaş Bursa have over 140 points in 100% of their games in the last month (total games 7). | 
| 10/31 16:00 | Esenler Erokspor Tofaş Bursa | 
                                            Over  140 points | Esenler Erokspor have over 140 points in 75% of their games in the last month (total games 4). | 
| 10/31 16:00 | BC Cherkaski Mavpy BC Kharkivski Sokoly | 
                                            Over  140 points | BC Kharkivski Sokoly have over 140 points in 57% of their games in the last month (total games 7). | 
| 10/31 16:00 | BC Cherkaski Mavpy BC Kharkivski Sokoly | 
                                            Over  140 points | BC Cherkaski Mavpy have over 140 points in 85% of their games in the last month (total games 7). | 
| 10/31 16:30 | Kobrat Lahti Basketball | 
                                            Over  140 points | Lahti Basketball have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | Kobrat Lahti Basketball | 
                                            Over  140 points | Kobrat have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | Turun Nkmy Tapiolan Honka II | 
                                            Over  140 points | Tapiolan Honka II have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 16:30 | KTP Basket Kotka Kauhajoen Karhu | 
                                            Over  140 points | KTP Basket Kotka have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | KTP Basket Kotka Kauhajoen Karhu | 
                                            Over  140 points | Kauhajoen Karhu have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | Kouvot Kouvola Salon Vilpas Vikings | 
                                            Over  140 points | Kouvot Kouvola have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | Kouvot Kouvola Salon Vilpas Vikings | 
                                            Over  140 points | Salon Vilpas Vikings have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | Helsinki Seagulls IF Tampereen Pyrintö | 
                                            Over  140 points | Helsinki Seagulls IF have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 16:30 | Helsinki Seagulls IF Tampereen Pyrintö | 
                                            Over  140 points | Tampereen Pyrintö have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 17:00 | Haljala NGU Tamsalu Los Toros/TAL TECH | 
                                            Over  140 points | Tamsalu Los Toros/TAL TECH have over 140 points in 75% of their games in the last month (total games 4). | 
| 10/31 17:00 | Haljala NGU Tamsalu Los Toros/TAL TECH | 
                                            Over  140 points | Haljala NGU have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | KKS Tur Basket Bielsk Podlaski ŁKS Politechnika Łódzka | 
                                            Over  140 points | KKS Tur Basket Bielsk Podlaski have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 17:00 | KKS Tur Basket Bielsk Podlaski ŁKS Politechnika Łódzka | 
                                            Over  140 points | ŁKS Politechnika Łódzka have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | KK Hercegovac OKK Beograd | 
                                            Over  140 points | KK Hercegovac have over 140 points in 75% of their games in the last month (total games 4). | 
| 10/31 17:00 | KK Hercegovac OKK Beograd | 
                                            Over  140 points | OKK Beograd have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | BK Ogre BK Ventspils | 
                                            Over  140 points | BK Ventspils have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 17:00 | BK Ogre BK Ventspils | 
                                            Over  140 points | BK Ogre have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 17:00 | KK Mega MIS KK Ilirija | 
                                            Over  140 points | KK Ilirija have over 140 points in 100% of their games in the last month (total games 8). | 
| 10/31 17:00 | KK Mega MIS KK Ilirija | 
                                            Over  140 points | KK Mega MIS have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 17:00 | Pôle France C'Chartres Metropole Basket | 
                                            Over  140 points | Pôle France have over 140 points in 60% of their games in the last month (total games 10). | 
| 10/31 17:00 | Pôle France C'Chartres Metropole Basket | 
                                            Over  140 points | C'Chartres Metropole Basket have over 140 points in 83% of their games in the last month (total games 6). | 
| 10/31 17:00 | Egis Körmend SZTE-Szedeák | 
                                            Over  140 points | Egis Körmend have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | KK Voga Grosuplje KK Portorož | 
                                            Over  140 points | KK Voga Grosuplje have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | KK Voga Grosuplje KK Portorož | 
                                            Over  140 points | KK Portorož have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | TED Ankara Kolejliler MKE Ankaragücü | 
                                            Over  140 points | TED Ankara Kolejliler have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 17:00 | TED Ankara Kolejliler MKE Ankaragücü | 
                                            Over  140 points | MKE Ankaragücü have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 17:00 | Zalakerámia-ZTE KK Kaposvári KK | 
                                            Over  140 points | Zalakerámia-ZTE KK have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:00 | Zalakerámia-ZTE KK Kaposvári KK | 
                                            Over  140 points | Kaposvári KK have over 140 points in 80% of their games in the last month (total games 5). | 
| 10/31 17:30 | SK Haapsalu Rapla Kk/Kohila | 
                                            Over  140 points | SK Haapsalu have over 140 points in 75% of their games in the last month (total games 4). | 
| 10/31 17:30 | KARA Trutnov DSK Basketball | 
                                            Over  140 points | KARA Trutnov have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 17:30 | KARA Trutnov DSK Basketball | 
                                            Over  140 points | DSK Basketball have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:30 | RSU/VEF Riga Bertanu Valmieras BS | 
                                            Over  140 points | RSU/VEF Riga have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:30 | RSU/VEF Riga Bertanu Valmieras BS | 
                                            Over  140 points | Bertanu Valmieras BS have over 140 points in 71% of their games in the last month (total games 7). | 
| 10/31 17:30 | Keila Coolbet BK Latvijas Universitāte | 
                                            Over  140 points | BK Latvijas Universitāte have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 17:30 | Keila Coolbet BK Latvijas Universitāte | 
                                            Over  140 points | Keila Coolbet have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 17:30 | Club Chañares Instituto Atlético Central Córdoba | 
                                            Over  140 points | Instituto Atlético Central Córdoba have over 140 points in 87% of their games in the last month (total games 8). | 
| 10/31 17:30 | Unión de Santa Fé Boca Juniors | 
                                            Over  140 points | Boca Juniors have over 140 points in 100% of their games in the last month (total games 7). | 
| 10/31 17:30 | Unión de Santa Fé Boca Juniors | 
                                            Over  140 points | Unión de Santa Fé have over 140 points in 88% of their games in the last month (total games 9). | 
| 10/31 17:30 | BK Aizkraukle Bertanu Valmieras BS | 
                                            Over  140 points | Bertanu Valmieras BS have over 140 points in 71% of their games in the last month (total games 7). | 
| 10/31 17:45 | Tartu Ülikool/Estiko Rock Tartu Terminal | 
                                            Over  140 points | Tartu Ülikool/Estiko have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 17:45 | Tartu Ülikool/Estiko Rock Tartu Terminal | 
                                            Over  140 points | Rock Tartu Terminal have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | Eesti Maaulikool RAE Koss/Hansaviimistlus | 
                                            Over  140 points | RAE Koss/Hansaviimistlus have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | Korihait Uusikaupunki Honka | 
                                            Over  140 points | Honka have over 140 points in 100% of their games in the last month (total games 11). | 
| 10/31 18:00 | Korihait Uusikaupunki Honka | 
                                            Over  140 points | Korihait Uusikaupunki have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 18:00 | Grobina BK Liepaja/Lsss | 
                                            Over  140 points | BK Liepaja/Lsss have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 18:00 | Grobina BK Liepaja/Lsss | 
                                            Over  140 points | Grobina have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 18:00 | Monaco Basket Panathinaikos BC | 
                                            Over  140 points | Monaco Basket have over 140 points in 100% of their games in the last month (total games 11). | 
| 10/31 18:00 | Monaco Basket Panathinaikos BC | 
                                            Over  140 points | Panathinaikos BC have over 140 points in 100% of their games in the last month (total games 11). | 
| 10/31 18:00 | Foinikas Agias Sofias GS MEGARA | 
                                            Over  140 points | GS MEGARA have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | ŽKK Cinkarna Celje AJM Maribor | 
                                            Over  140 points | AJM Maribor have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 18:00 | ŽKK Cinkarna Celje AJM Maribor | 
                                            Over  140 points | ŽKK Cinkarna Celje have over 140 points in 75% of their games in the last month (total games 8). | 
| 10/31 18:00 | Lulea BBK Alvik BBK | 
                                            Over  140 points | Alvik BBK have over 140 points in 60% of their games in the last month (total games 5). | 
| 10/31 18:00 | BK Levharti Chomutov BK Lokomotiva Plzeň | 
                                            Over  140 points | BK Lokomotiva Plzeň have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | BK Levharti Chomutov BK Lokomotiva Plzeň | 
                                            Over  140 points | BK Levharti Chomutov have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | Aros Ockelbo Basket | 
                                            Over  140 points | Aros have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | KK Split KK Kvarner 2010 | 
                                            Over  140 points | KK Split have over 140 points in 100% of their games in the last month (total games 8). | 
| 10/31 18:00 | KK Split KK Kvarner 2010 | 
                                            Over  140 points | KK Kvarner 2010 have over 140 points in 75% of their games in the last month (total games 4). | 
| 10/31 18:00 | Reinar Halliku Korvpallikool Kadrina Karud | 
                                            Over  140 points | Reinar Halliku Korvpallikool have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | Reinar Halliku Korvpallikool Kadrina Karud | 
                                            Over  140 points | Kadrina Karud have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | UBSC Raiffeisen Graz Raiffeisen Flyers Wels | 
                                            Over  140 points | UBSC Raiffeisen Graz have over 140 points in 100% of their games in the last month (total games 4). | 
| 10/31 18:00 | UBSC Raiffeisen Graz Raiffeisen Flyers Wels | 
                                            Over  140 points | Raiffeisen Flyers Wels have over 140 points in 100% of their games in the last month (total games 6). | 
| 10/31 18:00 | Swans Gmunden Kapfenberg Bulls | 
                                            Over  140 points | Kapfenberg Bulls have over 140 points in 83% of their games in the last month (total games 6). | 
| 10/31 18:00 | Swans Gmunden Kapfenberg Bulls | 
                                            Over  140 points | Swans Gmunden have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 18:00 | GKS Tychy Polonia Warszawa | 
                                            Over  140 points | GKS Tychy have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 18:00 | GKS Tychy Polonia Warszawa | 
                                            Over  140 points | Polonia Warszawa have over 140 points in 100% of their games in the last month (total games 5). | 
| 10/31 18:00 | KK Polonia Bytom MKKS Rybnik | 
                                            Over  140 points | KK Polonia Bytom have over 140 points in 100% of their games in the last month (total games 4). | 
        Rate this page:
        
        
            (
            
                4.37
             avg rating out of
            
                5
             based on 
                1468
             votes.)