Over 140 Total Points Predictions, Tips and Stats for Saturday, 01 November 2025
Total points tips refer to the overall points scored in the game, including the points scored overtime.
Over 140 points in the game by percentage.
| Home Team - Away Team | Tip | Logic | |
|---|---|---|---|
| 11/01 00:00 | Chicago Bulls New York Knicks | 
                                            Over  140 points | Chicago Bulls have over 140 points in 100% of their games in the last month (total games 9). | 
| 11/01 00:00 | Chicago Bulls New York Knicks | 
                                            Over  140 points | New York Knicks have over 140 points in 100% of their games in the last month (total games 9). | 
| 11/01 00:15 | Nacional Defensor Sporting | 
                                            Over  140 points | Nacional have over 140 points in 100% of their games in the last month (total games 4). | 
| 11/01 00:15 | Nacional Defensor Sporting | 
                                            Over  140 points | Defensor Sporting have over 140 points in 100% of their games in the last month (total games 7). | 
| 11/01 01:15 | Santa Ana Basketball Club San Salvador Bc | 
                                            Over  140 points | Santa Ana Basketball Club have over 140 points in 72% of their games in the last month (total games 11). | 
| 11/01 01:15 | Santa Ana Basketball Club San Salvador Bc | 
                                            Over  140 points | San Salvador Bc have over 140 points in 75% of their games in the last month (total games 12). | 
| 11/01 01:15 | BC Chalchuapa United Santa Tecla BC | 
                                            Over  140 points | Santa Tecla BC have over 140 points in 72% of their games in the last month (total games 11). | 
| 11/01 01:15 | BC Chalchuapa United Santa Tecla BC | 
                                            Over  140 points | BC Chalchuapa United have over 140 points in 70% of their games in the last month (total games 10). | 
| 11/01 01:30 | Memphis Grizzlies Los Angeles Lakers | 
                                            Over  140 points | Memphis Grizzlies have over 140 points in 100% of their games in the last month (total games 10). | 
| 11/01 01:30 | Memphis Grizzlies Los Angeles Lakers | 
                                            Over  140 points | Los Angeles Lakers have over 140 points in 100% of their games in the last month (total games 11). | 
| 11/01 02:00 | Phoenix Suns Utah Jazz | 
                                            Over  140 points | Phoenix Suns have over 140 points in 100% of their games in the last month (total games 9). | 
| 11/01 02:00 | Phoenix Suns Utah Jazz | 
                                            Over  140 points | Utah Jazz have over 140 points in 100% of their games in the last month (total games 8). | 
| 11/01 02:00 | Portland Trail Blazers Denver Nuggets | 
                                            Over  140 points | Denver Nuggets have over 140 points in 100% of their games in the last month (total games 9). | 
| 11/01 02:00 | Portland Trail Blazers Denver Nuggets | 
                                            Over  140 points | Portland Trail Blazers have over 140 points in 100% of their games in the last month (total games 9). | 
| 11/01 02:30 | Los Angeles Clippers New Orleans Pelicans | 
                                            Over  140 points | Los Angeles Clippers have over 140 points in 100% of their games in the last month (total games 8). | 
| 11/01 02:30 | Los Angeles Clippers New Orleans Pelicans | 
                                            Over  140 points | New Orleans Pelicans have over 140 points in 100% of their games in the last month (total games 8). | 
| 11/01 03:00 | Whai Tokomanawa Queens | 
                                            Over  140 points | Tokomanawa Queens have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 03:00 | Whai Tokomanawa Queens | 
                                            Over  140 points | Whai have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 05:00 | Seoul Samsung Thunders Busan KCC Egis | 
                                            Over  140 points | Busan KCC Egis have over 140 points in 66% of their games in the last month (total games 9). | 
| 11/01 05:00 | Seoul Samsung Thunders Busan KCC Egis | 
                                            Over  140 points | Seoul Samsung Thunders have over 140 points in 77% of their games in the last month (total games 9). | 
| 11/01 05:00 | Goyang Sono Skygunners Changwon LG Sakers | 
                                            Over  140 points | Changwon LG Sakers have over 140 points in 66% of their games in the last month (total games 9). | 
| 11/01 05:00 | Goyang Sono Skygunners Changwon LG Sakers | 
                                            Over  140 points | Goyang Sono Skygunners have over 140 points in 77% of their games in the last month (total games 9). | 
| 11/01 05:05 | Shinshu Brave Warriors Bambitious Nara | 
                                            Over  140 points | Bambitious Nara have over 140 points in 60% of their games in the last month (total games 5). | 
| 11/01 05:05 | Shinshu Brave Warriors Bambitious Nara | 
                                            Over  140 points | Shinshu Brave Warriors have over 140 points in 80% of their games in the last month (total games 5). | 
| 11/01 05:05 | Osaka Evessa Levanga Hokkaido | 
                                            Over  140 points | Levanga Hokkaido have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 05:05 | Osaka Evessa Levanga Hokkaido | 
                                            Over  140 points | Osaka Evessa have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 05:05 | Sendai 89ers Sunrockers Shibuya | 
                                            Over  140 points | Sendai 89ers have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 05:05 | Sendai 89ers Sunrockers Shibuya | 
                                            Over  140 points | Sunrockers Shibuya have over 140 points in 100% of their games in the last month (total games 7). | 
| 11/01 05:05 | Shiga Lake Stars Akita Northern Happinets | 
                                            Over  140 points | Akita Northern Happinets have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 05:05 | Shiga Lake Stars Akita Northern Happinets | 
                                            Over  140 points | Shiga Lake Stars have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 05:55 | Ehime Orange Vikings Aomori Watts | 
                                            Over  140 points | Aomori Watts have over 140 points in 60% of their games in the last month (total games 5). | 
| 11/01 05:55 | Ehime Orange Vikings Aomori Watts | 
                                            Over  140 points | Ehime Orange Vikings have over 140 points in 80% of their games in the last month (total games 5). | 
| 11/01 06:05 | Ibaraki Robots Toyama Grouses | 
                                            Over  140 points | Toyama Grouses have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:05 | Ibaraki Robots Toyama Grouses | 
                                            Over  140 points | Ibaraki Robots have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 06:05 | Shimane Susanoo Magic Altiri Chiba | 
                                            Over  140 points | Shimane Susanoo Magic have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:05 | Shimane Susanoo Magic Altiri Chiba | 
                                            Over  140 points | Altiri Chiba have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 06:05 | Koshigaya Alphas Ryukyu Golden Kings | 
                                            Over  140 points | Koshigaya Alphas have over 140 points in 66% of their games in the last month (total games 6). | 
| 11/01 06:05 | Koshigaya Alphas Ryukyu Golden Kings | 
                                            Over  140 points | Ryukyu Golden Kings have over 140 points in 100% of their games in the last month (total games 8). | 
| 11/01 06:05 | Nagoya Diamond Dolphins Hiroshima Dragonflies | 
                                            Over  140 points | Nagoya Diamond Dolphins have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 06:05 | Nagoya Diamond Dolphins Hiroshima Dragonflies | 
                                            Over  140 points | Hiroshima Dragonflies have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 06:05 | Utstunomiya Brex Fighting Eagles Nagoya | 
                                            Over  140 points | Fighting Eagles Nagoya have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:05 | Utstunomiya Brex Fighting Eagles Nagoya | 
                                            Over  140 points | Utstunomiya Brex have over 140 points in 66% of their games in the last month (total games 9). | 
| 11/01 06:05 | Kyoto Hannaryz San-en NeoPhoenix | 
                                            Over  140 points | Kyoto Hannaryz have over 140 points in 66% of their games in the last month (total games 6). | 
| 11/01 06:05 | Kyoto Hannaryz San-en NeoPhoenix | 
                                            Over  140 points | San-en NeoPhoenix have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:05 | Gunma Crane Thunders Yokohama B Corsairs | 
                                            Over  140 points | Gunma Crane Thunders have over 140 points in 85% of their games in the last month (total games 7). | 
| 11/01 06:05 | Gunma Crane Thunders Yokohama B Corsairs | 
                                            Over  140 points | Yokohama B Corsairs have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:30 | Tasmania Jackjumpers Cairns Taipans | 
                                            Over  140 points | Tasmania Jackjumpers have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:30 | Tasmania Jackjumpers Cairns Taipans | 
                                            Over  140 points | Cairns Taipans have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 06:30 | Kaohsiung Poseidon Aquas Taipei Taishin Mars | 
                                            Over  140 points | Kaohsiung Poseidon Aquas have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 07:05 | Fukushima Fire Bonds Iwate Big Bulls | 
                                            Over  140 points | Fukushima Fire Bonds have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 07:30 | Wonju DB Promy Ulsan Hyundai Mobis Phoebus | 
                                            Over  140 points | Wonju DB Promy have over 140 points in 90% of their games in the last month (total games 10). | 
| 11/01 07:30 | Wonju DB Promy Ulsan Hyundai Mobis Phoebus | 
                                            Over  140 points | Ulsan Hyundai Mobis Phoebus have over 140 points in 88% of their games in the last month (total games 9). | 
| 11/01 08:05 | Veltex Shizuoka Kagoshima Rebnise | 
                                            Over  140 points | Kagoshima Rebnise have over 140 points in 80% of their games in the last month (total games 5). | 
| 11/01 08:05 | Fukui Blowwinds Kumamoto Volters | 
                                            Over  140 points | Kumamoto Volters have over 140 points in 60% of their games in the last month (total games 5). | 
| 11/01 08:05 | Fukui Blowwinds Kumamoto Volters | 
                                            Over  140 points | Fukui Blowwinds have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 08:05 | Saga Ballooners Seahorses Mikawa | 
                                            Over  140 points | Seahorses Mikawa have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 08:05 | Saga Ballooners Seahorses Mikawa | 
                                            Over  140 points | Saga Ballooners have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 08:30 | Independiente de Oliva Oberá Tenis Club | 
                                            Over  140 points | Independiente de Oliva have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 08:30 | Independiente de Oliva Oberá Tenis Club | 
                                            Over  140 points | Oberá Tenis Club have over 140 points in 85% of their games in the last month (total games 7). | 
| 11/01 09:00 | Brisbane Bullets Sydney Kings | 
                                            Over  140 points | Brisbane Bullets have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 09:00 | Brisbane Bullets Sydney Kings | 
                                            Over  140 points | Sydney Kings have over 140 points in 100% of their games in the last month (total games 7). | 
| 11/01 09:00 | New Taipei Citic Special Attack Formosa Dreamers | 
                                            Over  140 points | Formosa Dreamers have over 140 points in 100% of their games in the last month (total games 4). | 
| 11/01 09:05 | Kawasaki Brave Thunders Nagasaki Velca | 
                                            Over  140 points | Kawasaki Brave Thunders have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 09:05 | Kawasaki Brave Thunders Nagasaki Velca | 
                                            Over  140 points | Nagasaki Velca have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 09:10 | Khasin Khuleguud New Taipei Kings | 
                                            Over  140 points | New Taipei Kings have over 140 points in 100% of their games in the last month (total games 7). | 
| 11/01 09:10 | Khasin Khuleguud New Taipei Kings | 
                                            Over  140 points | Khasin Khuleguud have over 140 points in 85% of their games in the last month (total games 7). | 
| 11/01 10:00 | Galatasaray Nesibe Aydin | 
                                            Over  140 points | Galatasaray have over 140 points in 62% of their games in the last month (total games 8). | 
| 11/01 10:00 | Kocaeli Kağıtspor CO Basketbol | 
                                            Over  140 points | CO Basketbol have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 10:00 | Kocaeli Kağıtspor CO Basketbol | 
                                            Over  140 points | Kocaeli Kağıtspor have over 140 points in 60% of their games in the last month (total games 5). | 
| 11/01 10:00 | Yukatel Merkezefendi Belediyesi Basket Beşiktaş Fibabanka | 
                                            Over  140 points | Yukatel Merkezefendi Belediyesi Basket have over 140 points in 100% of their games in the last month (total games 4). | 
| 11/01 10:00 | Yukatel Merkezefendi Belediyesi Basket Beşiktaş Fibabanka | 
                                            Over  140 points | Beşiktaş Fibabanka have over 140 points in 100% of their games in the last month (total games 9). | 
| 11/01 10:00 | Krivbasbasket BC Hoverla | 
                                            Over  140 points | BC Hoverla have over 140 points in 71% of their games in the last month (total games 7). | 
| 11/01 10:00 | Krivbasbasket BC Hoverla | 
                                            Over  140 points | Krivbasbasket have over 140 points in 66% of their games in the last month (total games 6). | 
| 11/01 10:05 | Alvark Tokyo Chiba Jets Funabashi | 
                                            Over  140 points | Chiba Jets Funabashi have over 140 points in 87% of their games in the last month (total games 8). | 
| 11/01 10:05 | Alvark Tokyo Chiba Jets Funabashi | 
                                            Over  140 points | Alvark Tokyo have over 140 points in 77% of their games in the last month (total games 9). | 
| 11/01 11:00 | Enisey Krasnoyarsk Zenit St. Petersburg | 
                                            Over  140 points | Enisey Krasnoyarsk have over 140 points in 85% of their games in the last month (total games 7). | 
| 11/01 11:00 | Enisey Krasnoyarsk Zenit St. Petersburg | 
                                            Over  140 points | Zenit St. Petersburg have over 140 points in 100% of their games in the last month (total games 8). | 
| 11/01 11:00 | SL Benfica B U23 AD Galomar | 
                                            Over  140 points | AD Galomar have over 140 points in 100% of their games in the last month (total games 4). | 
| 11/01 11:00 | Yalova VİP Edirne DSİ | 
                                            Over  140 points | Yalova VİP have over 140 points in 60% of their games in the last month (total games 5). | 
| 11/01 11:30 | Portimonense SC CAB Madeira | 
                                            Over  140 points | CAB Madeira have over 140 points in 87% of their games in the last month (total games 8). | 
| 11/01 11:30 | Portimonense SC CAB Madeira | 
                                            Over  140 points | Portimonense SC have over 140 points in 100% of their games in the last month (total games 4). | 
| 11/01 11:30 | ŽKK Crvena zvezda ŽKK Duga Šabac | 
                                            Over  140 points | ŽKK Crvena zvezda have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 11:45 | Darüşşafaka Lassa Final Genclik | 
                                            Over  140 points | Darüşşafaka Lassa have over 140 points in 100% of their games in the last month (total games 5). | 
| 11/01 11:45 | Darüşşafaka Lassa Final Genclik | 
                                            Over  140 points | Final Genclik have over 140 points in 80% of their games in the last month (total games 5). | 
| 11/01 12:00 | Çanakkale Belediyespor Fenerbahçe | 
                                            Over  140 points | Fenerbahçe have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 12:00 | BMS Herlev Wolfpack SISU Copenhagen | 
                                            Over  140 points | SISU Copenhagen have over 140 points in 75% of their games in the last month (total games 4). | 
| 11/01 12:00 | BMS Herlev Wolfpack SISU Copenhagen | 
                                            Over  140 points | BMS Herlev Wolfpack have over 140 points in 62% of their games in the last month (total games 8). | 
| 11/01 12:00 | BC Dnipro BC Kyiv-Basket | 
                                            Over  140 points | BC Dnipro have over 140 points in 83% of their games in the last month (total games 6). | 
| 11/01 12:00 | BC Dnipro BC Kyiv-Basket | 
                                            Over  140 points | BC Kyiv-Basket have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 12:30 | Türk Telekom B.K. Galatasaray | 
                                            Over  140 points | Galatasaray have over 140 points in 100% of their games in the last month (total games 7). | 
| 11/01 12:30 | Türk Telekom B.K. Galatasaray | 
                                            Over  140 points | Türk Telekom B.K. have over 140 points in 88% of their games in the last month (total games 9). | 
| 11/01 13:00 | Olympiacos Piraeus Panathinaikos Athens | 
                                            Over  140 points | Panathinaikos Athens have over 140 points in 71% of their games in the last month (total games 7). | 
| 11/01 13:00 | Olympiacos Piraeus Panathinaikos Athens | 
                                            Over  140 points | Olympiacos Piraeus have over 140 points in 66% of their games in the last month (total games 6). | 
| 11/01 13:00 | BK VEF Rīga Rīgas Zeļļi | 
                                            Over  140 points | BK VEF Rīga have over 140 points in 88% of their games in the last month (total games 9). | 
| 11/01 13:00 | BK VEF Rīga Rīgas Zeļļi | 
                                            Over  140 points | Rīgas Zeļļi have over 140 points in 100% of their games in the last month (total games 7). | 
| 11/01 13:00 | Nidaros Jets Ammerud Basket | 
                                            Over  140 points | Ammerud Basket have over 140 points in 100% of their games in the last month (total games 8). | 
| 11/01 13:00 | Nidaros Jets Ammerud Basket | 
                                            Over  140 points | Nidaros Jets have over 140 points in 100% of their games in the last month (total games 6). | 
| 11/01 13:30 | Cardiff Met Archers Leicester Riders | 
                                            Over  140 points | Cardiff Met Archers have over 140 points in 75% of their games in the last month (total games 4). | 
| 11/01 13:30 | Fenerbahce Koleji Cayirova Belediyesi | 
                                            Over  140 points | Cayirova Belediyesi have over 140 points in 80% of their games in the last month (total games 5). | 
| 11/01 13:30 | BK Amager Randers Cimbria | 
                                            Over  140 points | BK Amager have over 140 points in 62% of their games in the last month (total games 8). | 
        Rate this page:
        
        
            (
            
                4.37
             avg rating out of
            
                5
             based on 
                1468
             votes.)