Leones de Ponce - Atléticos de San Germán head to head game preview and prediction
On the 27 March 2026 at 00:00 UTC meet Leones de Ponce vs Atléticos de San Germán in Puerto Rico in a game that we all expect to be very interesting. Both teams try to perform well in Superior Nacional. This general info table below illustrates best the game details about the upcoming clash.
General Info
Kickoff:
2026-03-27 00:00
Competition:
Puerto Rico
League:
Superior Nacional
Leones de Ponce last games:
L
L
L
W
L
W
L
W
W
L
W
W
W
L
W
W
L
Atléticos de San Germán last games:
L
W
L
W
L
Leones de Ponce last games
See below the last game results of Leones de Ponce and determine their current form and scoring ability.
| Kickoff | Home Team - Away Team | Results |
|---|---|---|
| 2025-08-12 | Vaqueros de Bayamón - Leones de Ponce | 82 - 68 L |
| 2025-08-10 | Leones de Ponce - Vaqueros de Bayamón | 79 - 88 L |
| 2025-08-08 | Vaqueros de Bayamón - Leones de Ponce | 100 - 79 L |
| 2025-08-06 | Leones de Ponce - Vaqueros de Bayamón | 90 - 76 W |
| 2025-08-04 | Vaqueros de Bayamón - Leones de Ponce | 92 - 76 L |
| 2025-07-30 | Leones de Ponce - Indios de Mayagüez | 99 - 67 W |
| 2025-07-28 | Indios de Mayagüez - Leones de Ponce | 85 - 79 L |
| 2025-07-26 | Leones de Ponce - Indios de Mayagüez | 91 - 88 W |
| 2025-07-24 | Indios de Mayagüez - Leones de Ponce | 68 - 74 W |
| 2025-07-22 | Leones de Ponce - Indios de Mayagüez | 78 - 85 L |
| 2025-07-14 | Leones de Ponce - Piratas de Quebradillas | 86 - 80 W |
| 2025-07-12 | Piratas de Quebradillas - Leones de Ponce | 90 - 117 W |
| 2025-07-10 | Leones de Ponce - Piratas de Quebradillas | 91 - 85 W |
| 2025-07-08 | Piratas de Quebradillas - Leones de Ponce | 108 - 96 L |
| 2025-07-06 | Leones de Ponce - Piratas de Quebradillas | 81 - 75 W |
| 2025-06-29 | Leones de Ponce - Osos de Manatí | 99 - 79 W |
| 2025-06-20 | Mets de Guaynabo - Leones de Ponce | 112 - 105 L |
Atléticos de San Germán last games
See below the last game results of Atléticos de San Germán and determine their current form and scoring ability.
| Kickoff | Home Team - Away Team | Results |
|---|---|---|
| 2025-07-01 | Capitanes de Arecibo - Atléticos de San Germán | 99 - 95 L |
| 2025-06-25 | Atléticos de San Germán - Aguada Santeros | 109 - 87 W |
| 2025-06-22 | Capitanes de Arecibo - Atléticos de San Germán | 93 - 86 L |
| 2025-06-19 | Atléticos de San Germán - Aguada Santeros | 120 - 105 W |
| 2025-06-16 | Indios de Mayagüez - Atléticos de San Germán | 92 - 74 L |